Interchange Fee Comparison
Published interchange rates across major card schemes and domestic networks. Filter by scheme, region, card type, and channel.
Rates shown are standard published interchange. Actual rates may vary by merchant category, issuer program, and negotiated agreements. This is for reference only.
27 results
| Scheme | Region | Card Type | Channel | Interchange | Source |
|---|---|---|---|---|---|
| Visa | EEA | Consumer debit | POS | 0.20%(€0.05 max per TX) | EU IFR Regulation IFR regulated |
| Visa | EEA | Consumer credit | POS | 0.30% | EU IFR Regulation IFR regulated |
| Visa | EEA | Consumer debit | E-commerce | 0.20% | EU IFR Regulation IFR regulated |
| Visa | EEA | Consumer credit | E-commerce | 0.30% | EU IFR Regulation IFR regulated |
| Visa | EEA | Commercial | POS / E-com | Not IFR regulated | Visa Europe Varies by issuer program, typically 1.5–2.0% |
| Mastercard | EEA | Consumer debit | POS | 0.20% | EU IFR Regulation IFR regulated |
| Mastercard | EEA | Consumer credit | POS | 0.30% | EU IFR Regulation IFR regulated |
| Mastercard | EEA | Consumer debit | E-commerce | 0.20% | EU IFR Regulation IFR regulated |
| Mastercard | EEA | Consumer credit | E-commerce | 0.30% | EU IFR Regulation IFR regulated |
| Mastercard | EEA | Commercial | POS / E-com | Not IFR regulated | Mastercard Europe Varies, typically 1.5–2.0% |
| BankAxept | NO (domestic) | Domestic debit | POS | ~0.10–0.15% | Bits AS / Nexi Significantly lower than Visa/MC. Exact rates negotiated. |
| Dankort | DK (domestic) | Domestic debit | POS | Flat ~DKK 0.39 | Nets / Nexi Flat per-transaction fee, not percentage-based |
| girocard | DE (domestic) | Domestic debit | POS | ~0.20% | Euro Kartensysteme Regulated under IFR |
| Cartes Bancaires | FR (domestic) | Domestic | POS | ~0.20–0.28% | Groupement CB IFR regulated |
| Visa | UK (domestic) | Consumer debit | POS | 0.20% | UK PSR / IFR retained UK retained IFR caps post-Brexit |
| Visa | UK (domestic) | Consumer credit | POS | 0.30% | UK PSR / IFR retained UK retained IFR caps post-Brexit |
| Visa | UK→EEA cross-border | Consumer debit | E-commerce | 1.15% | Visa Europe Post-Brexit increase. Cross-border now unregulated. |
| Visa | UK→EEA cross-border | Consumer credit | E-commerce | 1.50% | Visa Europe Post-Brexit increase |
| Mastercard | UK (domestic) | Consumer debit | POS | 0.20% | UK PSR / IFR retained UK retained caps |
| Mastercard | UK (domestic) | Consumer credit | POS | 0.30% | UK PSR / IFR retained UK retained caps |
| Mastercard | UK→EEA cross-border | Consumer debit | E-commerce | 1.15% | Mastercard Europe Post-Brexit increase |
| Mastercard | UK→EEA cross-border | Consumer credit | E-commerce | 1.50% | Mastercard Europe Post-Brexit increase |
| Visa | US | Consumer credit | POS | 1.51% + $0.10 | Visa USA Typical rate. Varies by merchant category. Not regulated. |
| Visa | US | Regulated debit | POS | 0.05% + $0.21 | Federal Reserve (Durbin) Durbin Amendment cap (banks >$10B assets) |
| Visa | US | Exempt debit (small banks) | POS | ~0.80–1.00% | Visa USA Small issuers exempt from Durbin |
| Mastercard | US | Consumer credit | POS | 1.58% + $0.10 | Mastercard USA Typical rate. Varies. Not regulated. |
| Mastercard | US | Regulated debit | POS | 0.05% + $0.21 | Federal Reserve (Durbin) Durbin cap |
IFR (EU/EEA)
The Interchange Fee Regulation caps consumer debit interchange at 0.20% and consumer credit at 0.30% for domestic and intra-EEA transactions. Commercial cards are exempt.
Durbin Amendment (US)
Caps debit card interchange at 0.05% + $0.21 for banks with assets over $10B. Smaller issuers are exempt. Credit card interchange is not regulated.
UK Post-Brexit
UK retained IFR caps for domestic transactions but UK–EEA cross-border interchange is no longer regulated, leading to significantly higher rates (1.15% debit, 1.50% credit).